| general
|
|
Creation Time: Apr 30, 2019 / 23:58
| 1 | 1602 | 1044 | 2646 | 115.90 MBytes |
| 2 | 1541 | 947 | 2488 | 98.53 MBytes |
| 3 | 1552 | 943 | 2495 | 105.68 MBytes |
| 4 | 1529 | 935 | 2464 | 94.98 MBytes |
| 5 | 1852 | 1021 | 2873 | 94.67 MBytes |
| 6 | 1923 | 1156 | 3079 | 94.63 MBytes |
| 7 | 1510 | 942 | 2452 | 89.54 MBytes |
| 8 | 1647 | 966 | 2613 | 96.54 MBytes |
| 9 | 1844 | 968 | 2812 | 84.70 MBytes |
| 10 | 1841 | 1066 | 2907 | 84.84 MBytes |
| 11 | 2037 | 1162 | 3199 | 97.19 MBytes |
| 12 | 1807 | 956 | 2763 | 114.63 MBytes |
| 13 | 1650 | 944 | 2594 | 87.30 MBytes |
| 14 | 1525 | 964 | 2489 | 88.70 MBytes |
| 15 | 1838 | 748 | 2586 | 278.41 MBytes |
| 16 | 2168 | 716 | 2884 | 305.33 MBytes |
| 17 | 2781 | 1094 | 3875 | 218.89 MBytes |
| 18 | 2813 | 937 | 3750 | 106.10 MBytes |
| 19 | 3894 | 1624 | 5518 | 106.53 MBytes |
| 20 | 6212 | 2987 | 9199 | 149.27 MBytes |
| 21 | 3205 | 1828 | 5033 | 282.07 MBytes |
| 22 | 1606 | 1081 | 2687 | 108.10 MBytes |
| 23 | 1455 | 924 | 2379 | 100.37 MBytes |
| 24 | 2023 | 965 | 2988 | 93.59 MBytes |
| 25 | 1436 | 937 | 2373 | 89.69 MBytes |
| 26 | 1496 | 976 | 2472 | 104.45 MBytes |
| 27 | 1488 | 989 | 2477 | 152.98 MBytes |
| 28 | 1572 | 999 | 2571 | 119.01 MBytes |
| 29 | 1592 | 991 | 2583 | 129.52 MBytes |
| 30 | 1530 | 1046 | 2576 | 130.16 MBytes |
| 60969 | 32856 | 93825 | 3.73 GBytes |
| 2032 | 1095 | 3127 | 127.41 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey